32Ch 4K NVR, 4 SATA
- Specification
- Feture
- Details Image
- Inquiry
| Operating System | Embedded LINUX operating system | |
| Image Code Control | Image code quality adjustable, variable bitstream and constant bitstream optional | |
| Dual Stream | Each channel can set main stream and sub stream | |
| Video Standard | H.265/H.264 | |
| Monitoring Image Quality | 4K/ 5MP / 3MP / 1080P / 960P / UXGA / 720P / VGA / 4CIF / DCIF /2CIF / CIF / QCIF | |
| Image Motion Detection | Each screen can set multiple detection areas and set 6-level sensitivity | |
| Recording Playback Quality | Any 4ch 4K playback / 9ch 5MP playback /16ch 1080 playback simultaneously | |
| Region Cover | Every channel can set 4 cover regions (IPC Support) | |
| Recording Mode | Support manual, auto, dynamic detection, alarm trigger record mode | |
| Resolution: | HDML output 1-ch, Resolution: 1920 × 1080P /60Hz, 1920 × 1080P / 50Hz, 1600 × 1200 /60Hz, 1280 × 1024 /60Hz,1280 ×720 /60Hz, 1024 × 768 /60Hz VGA | |
| Live view / Playback resolution | 5MP/3MP /1080P /UXGA /720P /VGA /4CIF /DCIF /2CIF /CIF /QCIF Capability | |
| Backup Way | Support U disk, USB mobile HDD, USB DVD-RW, network storage and backup(Partly needs IPC Support) | |
| Operation Way | Mouse, Keyboard | |
| Local Login | Username and password | |
| Recording Storage | Local HDD, network | |
| External Ports | Video Input | 36×(3840*2160)+sub[960*576]+4Ref.+4Play  H.265 | 
|  36x(2592*1944)+sub[960*576]+4Ref.+9Play  H.265 | ||
|  36x(1920*1080)+sub[960*576]+4Ref.+16Play  H.265 | ||
| Video Output | 1ch VGA+1ch HDMI | |
| Audio Output | 1ch RCA output | |
| Network Port | 1 RJ45,10M/100M/1000M self-adaptive LAN port | |
| Network bandwidth 
 | Incoming bandwidth 80Mbps 160Mbps Outgoing bandwidth 240Mbps 160Mbps | |
| Remote Connection | 128 | |
| RS485 Port | Full duplex standard 485 port | |
| USB Port | 1USB 3.0 port, 2 USB 2.0 ports | |
| Alarm Input | 4ch | |
| Alarm Output | 4ch | |
| HDD | HDD Port | |
| MAX Capacity | Each port supports MAX 8TB HDD | |
| Mobile Surveillance | Support (iPhone, Windows Mobile, BlackBerry, Symbian, Android) smart phone | |
| Network interface | 1 RJ-45 10 /100 /1000 Mbps self-adaptive | |
| Ethernet interface | Serial interface RS-232; RS-485; Keyboard | |
| Power Supply | ATX110-220V 250W 50-60Hz | |
| Power Consumption | ≤30W (without HDD) | |
| Working Temperature | -10℃~+55℃ | |
| Working Humidity | 10%-90% | |
| Dimension | Equipment: 440mm×432mm×90mm, | |
| Weight(without HDD) | N.W.: 7.4Kg; With Package: 9.8Kg,Carton weight:21KG | |
| Installation Way | Desktop Installation | |
- 4MP Progressive Scan CMOS
- IR cut filter with auto switch, 3D DNR & DWDR & BLC
- IR Range Up to 30-35m
- Day/Night mode

 
         
       
           
           
           
           
           
           
           
           
           
          