Model :IPC-EZS-V941
Manufacture in China
- Key Features
- Material
- Dimensions
Optics
• 1/2.7’’, Powered by light hunter • Smart IR, up to 15m (49.2 ft) IR distance • Up to 120 dB Optical WDR (Wide Dynamic Range)
Compression
• Ultra 265, H.265, H.264, MJPEG • Triple streams • 2880*1620@25fps in the main stream ROI (Region of Interest)
Network
• ONVIF Conformance
Structure
• DC12V or PoE power supply • Wide voltage range of ±25% in DC IP66 ingress protection
| Model Number | IPC-EZS-V941 | |||||
| Camera | ||||||
| Sensor | 1/2.7″, 5.0 megapixel, progressive scan, CMOS | |||||
| Lens | 2.8mm@F1.6 | 3.6mm@F1.6 | ||||
| Iris | Fixed aperture | |||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
| 2.8 | 63.0(206.7ft) | 25.2(82.7ft) | 12.6(41.3ft) | 6.3(20.7ft) | ||
| 4 | 90.0(295.3ft) | 36.0(118.1ft) | 18.0(59.1ft) | 9.0(29.5ft) | ||
| Angle of View (H) | 97.7° | 79.6° | ||||
| Angle of View (V) | 68.5° | 56.6° | ||||
| Angle of View (O) | 127.0° | 97.9° | ||||
| Shutter | Support automatic/manual mode Support low smear mode
Support indoor 50/60Hz shutter mode, suppress power frequency flicker |
|||||
| Min. Illumination | Colour:0.003lux (F1.6, AGC ON)
0 lux with IR |
|||||
| WDR | 120dB | |||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||
| S/N | >56dB | |||||
| IR Range | Up to 30m (98.4 ft) IR range | |||||
| Wavelength | 850nm | |||||
| IR On/Off Control | Auto/Manual | |||||
| Defog | Digital Defog | |||||
| Video | ||||||
| Video Compression | Ultra 265,H.265,H.264,MJPEG | |||||
| Frame Rate | Main Stream: 5MP(2880*1620),Max 25fps; 4MP(2560*1440),Max 25fps; 3MP(2304*1296),Max 25fps; 2MP(1920*1080),Max 30fps;
Sub Stream: 720P (1280*720),Max 25fps; D1(Default),640*360,2 CIF,CIF; Third Stream: D1 (720*576), Max 25fps;640*360,2 CIF,CIF; |
|||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||
| ROI | Supported | |||||
| Video stream | Triple streams | |||||
| OSD | Support time OSD, customized OSD etc,8 rows maximum | |||||
| Privacy Mask | Support, Max with 4 | |||||
| Image | ||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
| Digital noise reduction | 2D/3D DNR | |||||
| Smart IR | Support | |||||
| Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||
| HLC | Support | |||||
| BLC | Support | |||||
| Events | ||||||
| General Function | Watermark, IP Address Filtering,, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||
| Audio | ||||||
| Audio Compression | G.711U,G.711A | |||||
| Suppression | Supported | |||||
| Sampling Rate | 8KHZ | |||||
| Storage | ||||||
| Network Storage | ANR,NAS(NFS) |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API |
| Client | EZStation
Ezview EZLive |
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below |
| Interface | |
| Audio | Build-in Mic |
| Network | 1 x RJ45 10M/100M Base-TX Ethernet |
| Certifications
General |
|
| Power | DC12V(±25%), PoE(IEEE802.3af) |
| Power consumption: Max 5W | |
| Package Dimensions | 190*100*100mm |
| Gross Weight | 0.72kg |
| Material | Metal |
| Working Environment | -40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Storage Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) |
| Surge protection | Power port 2KV lightning protection, network port 4KV lightning protection, in line with national and international standards |
| Ingress Protection | IP66 Weatherproof Standard |
