IR LED: ¢5 (12µ) x 21PCS
IP-RT45-2MP
IR range: 20M
2.8-12mm Manual Zoom Lens
Size: ¢128 x 98.5(H) mm
- Specification
- Accessorie
- Details Image
- Inquiry
Model NO. | IPRT45FF200 | IPRT45H200 | IPRT45HL200 | |||
Camera | ||||||
Image Sensor | F22 | IMX323 | IMX290 | |||
Main processor | FH8830 | HI3516CV300 | Hi3516C | |||
Resolution | 1080P | 1080P | 1080P | |||
Effective Pixels | 1920(H)*1080(V) | 1985(H)*1105(V) | 1945(H)*1097(V) | |||
Compression | H.264/H.264+/JPEG/AVI | H.264/H.264+/H.265/H.265+/JPEG/AVI /MJPEG | H.264/H.264+/H.265/H.265+/JPEG/AVI/MJPEG | |||
TV System | PAL/NTSC | |||||
Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec | |||||
S/N Ratio | ≥52dB | |||||
Scanning System | Progressive | |||||
Video Output | Network | |||||
Reset Button | Optional | |||||
Lens | ||||||
Focus Length | 2.8-12mm | |||||
Focus Control | Manual | |||||
Lens Type | Manual | |||||
Pixels | 3M | |||||
Night Vision | ||||||
Infrared LED | ¢5 (12µ) x 21PCS | |||||
Infrared Distance | 20M | |||||
IR Status | Under 10 Lux By CDS | |||||
IR Power On | CDS Auto Control | |||||
Network | ||||||
Ethernet | RJ-45 (10/100Base-T) | |||||
Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP | |||||
ONVIF | Support ONVIF 2.4 | |||||
P2P | YES, Support QR Code | |||||
POE | Optional, Support IEEE 802.3af | |||||
WIFI | N/A | |||||
Video Delay | 0.3S (Within the Lan) | |||||
Main Stream 1 | 1920*1080@30fps | 1920*1080@30fps | 1920*1080@30fps | |||
Main Stream 2 | / | / | / | |||
Main Stream 3 | / | / | / | |||
Sub Stream 1 | 720*480@30fps | 720*480@30fps | 720*480@30fps | |||
Sub Stream 2 | / | / | / | |||
Sub Stream 3 | / | / | / | |||
Tri Stream | 352*288@30fps | 352*288@30fps | 352*288@30fps | |||
IE Brower | IE8-11, Google Chrome, Firefox, Safari, Mac Safari | |||||
Smart Phone | iPhone, iPad, Android, Android Pad | |||||
Camera Features | ||||||
Day/Night | Color/ B&W (IR-CUT ) | |||||
Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control) | |||||
Starlight | / | / | / | |||
Corridor Pattern | / | / | Support | |||
Defog Mode | / | Support | Support | |||
ROI | / | / | / | |||
BLC | Support | Support | Support | |||
HDR | / | / | / | |||
WDR | / | Support | Support | |||
Motion Detection | Support | |||||
Privacy Masking | 3 Rectangular Zone | |||||
Recording Mode | NVR/NAS/CMS/Web | |||||
Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian,Nederlands |
|||||
General | ||||||
Housing | Plastic | |||||
Anti-cut Bracket | YES | |||||
IR Cut Filter | YES | |||||
Operation Temperature | -20℃ ~ +60℃ RH95% Max | |||||
Storage Temperature | -20℃ ~ +60℃ RH95% Max | |||||
Power Source | DC12V±10%,850MA | |||||
Dimension | ¢128 x 98.5(H) mm | |||||
Weight | 750g |
B310
White/Black-gray Color
Junction Box
SIZE: φ101×52(H)mm
Weight: 450g
Material: Metal
IR LED: 16µ x 8PCS
IR range: 20M
2.8-12mm Manual Zoom Lens
Size: ¢112x 87(H) mm
Weight: 600g