32″ Model: IS-AD32F
- Description
VARITO STANDING KIOSK
VARITO Floor Standing LCD Digital Signage Display Screen holds a broad usage within supermarkets, colleges, offices, medical centers, bookstores, airports, bus and train stations, banks, car shops and other public places. The information shown on the screen can be modified in real-time using an internet connection or by using a USB disk.
Digital signage are any sort of size – from tablets to massive stadium screens – displaying customized contents
from an enterprise for consumer information. You can
utilize these for.
Product Information
Advertising
Branding
News and Announcements
Menu and ordering information
Designed for:
- Public Information Display
- Self-service
- Terminal
- Hospitality
- Hotel
- In-vehicles And Transportation
Key Features:
- Android 5.1/ 7.1 OS, Windows (Optional)
- Rockchip RK 3288 / RK 3399(Optional) CPU
- 1/ 2GB/ 4GB RAM+ 8/ 16GB/ 32GB Flash
- WIFI/WLAN Network/3G (Optional) connection
- Remote Management Software
- Panel life: Above 60000 hours
Panel Size | 32″ | 43″ | 50″ | 55″ | 65″ | |||||||||||||
Display size | 420×700mm | 530×941mm | 620×1010mm | 680×1210mm | 805×1430mm | |||||||||||||
Appearance size | 480×1600mm | 640×1800mm | 728×1850mm | 800×1900mm | 940×2050mm | |||||||||||||
Panel type | A Grade LED/ LG/ IPS/ BOE | |||||||||||||||||
Touch | IR Touch / Non Touch (Optional) | |||||||||||||||||
Diagonal Aspect Ratio | 16:09 | |||||||||||||||||
Panel | Physical Resolution | 1920 × 1080 | ||||||||||||||||
Display Colors | 16.7M | |||||||||||||||||
viewing Angle | H178°/V178° | |||||||||||||||||
Luminance(nits) | 450cd/m² | |||||||||||||||||
Contrast | 1200:1 | |||||||||||||||||
Backlit type | WLED | |||||||||||||||||
Response time | 5ms | |||||||||||||||||
Life(hrs) | More Than 60000 | |||||||||||||||||
CPU | Rockchip RK 3288 / RK 3399 (Optinal) | |||||||||||||||||
GPU | PowerVR SGX6110 | |||||||||||||||||
Android | O/S | Android 4.4/ 5.1/ 7.1 OS (Optinal) | ||||||||||||||||
RAM | 1GB/2GB/4GB/8GB (DDR3) (Optinal) | |||||||||||||||||
ROM | 8GB/ 16GB/ 32GB (Optional) | |||||||||||||||||
External Storage | Support External Storage (MicroSD):, up to 64GB (Not Included) | |||||||||||||||||
Power Supply | AC100~250V 50/60Hz | |||||||||||||||||
Consumption | Max. Consumption | 120w | 140W | 180W | 200W | 300W | ||||||||||||
Standby Consumption | <3w | ≤3W | ≤3W | ≤3W | ≤3W | |||||||||||||
VGA | 1 | |||||||||||||||||
Output | HDMI | 1 | ||||||||||||||||
Speakers | Built-in Speakers 2 x 8W | |||||||||||||||||
WiFi Module | YES | |||||||||||||||||
Input | RJ45 | 1 | ||||||||||||||||
USB | 2 (USB 2.0) | |||||||||||||||||
Color System Support | PAL/NTSC/SECAM | |||||||||||||||||
OSD Language | English/Chinese(Multiple Language can be customized) | |||||||||||||||||
Rich Resolution | Support 1080P,1080I,720P,480P &multiple resolutions | |||||||||||||||||
Video format support | MPEG1/MPEG2/MPEG4/DivX/ASP/WMV/AVI | |||||||||||||||||
Image format support | JPEG/BMP/TIFF/PNG/GIF | |||||||||||||||||
Audio format support | Wave/MP3/WMA/AAC | |||||||||||||||||
Splicing Display | Support Via Web based Software. (Need license) | |||||||||||||||||
Working Temp. | ℃ | ℃ | ||||||||||||||||
0 to 50 | ||||||||||||||||||
Working Humidity | 10% to 90% | |||||||||||||||||
Storage Temp. | -10 | ℃ | to 60 | ℃ | ||||||||||||||
Storage Humidity | 5% to 95% | |||||||||||||||||
Cooling | Low noise fans | |||||||||||||||||
Application Condition | lndoor | |||||||||||||||||
Appearance | Material | Cold-roll steel SPCC | ||||||||||||||||
Frame Color | Black/Gray/ Silver/ White | |||||||||||||||||
Mount type | Standing, iPhone seamless design, |
DIMENSION Measurements are in mm