Compression Method: H.264
Preview resolution: 1080P/720P
1 SATA Hard Disk Interface
(2.5″ 3.5″ SATA, Up to 6TB)
Dimensions (L×W×H):
260*215*43(mm)
- Specification
- Accessorie
- Details Image
- Inquiry
Model | XVRC421 |
System | |
Main Processor | HI3521A |
Operating System | Embedded LINUX |
Video | |
Input | Analog: 4*(TVI/AHD: 5M; AHD/TVI/CVI: 4M; AHD/TVI: 3M; AHD/TVI/CVI: 1080P/720P; Analog: 960H) Analog+Network:2*Analog+7*network(Max 8MP) Network: 16*network(Max 8MP)(Total incoming bandwidth ≤80M) |
Input | 4CH BNC |
Signal Type | Analog/AHD/CVI/TVI 2.0/TVI 3.0/Network |
Output | 1 HDMI,1 VGA, 1CVBS |
Audio | |
Input | 4Channel, RCA |
Two-way Audio | NO |
Output | 1 Channel, RCA |
Alarm | |
Sensor Input | NO |
Output | NO |
Motion Detection | 4 Channel(max 16 Channel in pure network mode) |
Trigger Events | Recording, Alarm, Email, Screen tips, Buzzer |
Email Alarm | Send Image to The Designated E-mail |
PTZ | |
Interface | RS485 |
Protocol | Pelco-D, Pelco-P |
Baud Rate | 110~921600 |
Address | 0~255 |
Display | |
VGA | resolution: 1920 × 1080P /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz,1024 × 768 /60Hz |
HDMI | Resolution:2560*1440/30Hz, 1920 × 1080P /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz,1024 × 768 /60Hz |
Display Split | 16 Channel/9 Channel/8 Channel/4 Channel / 1Channel |
Privacy Masking | 1 Rectangular Zones (Each camera) |
OSD | Camera title, Time, Video loss, Alarm, Motion detection, Recording |
Recording | |
Video Compression | H.264 |
Audio Compression | G711u |
Resolution | 5MP(2592×1944),5MP_HALF(1296×1944),4MP(2560×1440),4MP_HALF(1280×1440), 3MP(2048×1536),1080P(1920×1080),720P(1280×720),960H(P:960×576/N:960×480) |
Video Quality | worst/worse/ordinary/well/best |
Record Rate | Analog: PAL:5MP(2592×1944 4*12fps),5MP_HALF(1296×1944 4*20fps), 4MP(2560×1440 4*15fps),4MP_HALF(1280×1440 4*25fps), 3MP(2048×1536 4*18fps);1080P(1920×1080 4*25fps),720P(1280×720 4*25fps), 960H(960×576 4*25fps) NTSC: PAL:5MP(2592×1944 4*12fps),5MP_HALF(1296×1944 4*20fps), 4MP(2560×1440 4*15fps),4MP_HALF(1280×1440 4*30fps), 3MP(2048×1536 4*18fps),1080P(1920×1080 4*30fps),720P(1280×720 4*30fps), 960H(960×480 4*30fps) Pure IP: PAL:4k@6×25fps,5MP@8×25fps,4MP@11x25fps,3MP@11×25fps,1080P@16×25fps,960P@16×25fps,720P@16×25fps,D1@16×25fps NTSC: 4k@6×30fps,5MP@8×30fps,4MP@11×30fps,3MP@11×30fps,1080P@16×30fps, 960P@16×30fps, 720P@16×30fps, D1@16×30fps |
Record Mode | Manual\Timer\Motion Detection |
Playback & Backup | |
Decode Capability | 4CH 1080P@30fps |
Sync Playback | Pure Analog: 4CH 5M@12fps, 4CH 4M@15fps, 4CH 3M@18fps, 4CH 1080p@30fps Mix Mode: 2CH 1080P@30fps+1CH 1080N@12fps Pure IPC: 1CH 4K@30fps, 1CH 5MP@30fps, 2CH 4MP@30fps, 3CH 3M@30fps, 4CH 1080P@30fps, 4CH 960P@30fps, 4CH 720P@30fps |
Remote Playback | 4 Channel / 1 Channel |
Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection |
Playback Functions | Play, Pause, Stop, Fast play, Rewind |
Smart Phone Playback | 4 Channel |
Backup Mode | USB Device/Network |
Network | |
Interface | 1 RJ45 10M/100 Adaptive Ethernet Interface |
Network Functions | HTTP, IPv4,IPv6, TCP/IP, SMTP, DHCP, DNS, PPPOE, DDNS, NTP, FTP, UPNP |
DDNS | Dyndns, changeip, no-ip, Oray, A-PRESS, MYQSEE, SKDDNS, SMART-EYES |
Web Browser | IE8-11, Google Chrome (IE Tab), Firefox (IE Tab) |
CMS Software | Support Windows 7/ Windows 8/Windows 10 |
Extra Stream | CIF(1~25fps) |
Smart Phone | iPhone, ipad, Android ,Android pad |
Hard Disk Driver | |
Interface Type | 1 SATA Interface |
Capacity | 2.5″/3.5″ SATA, Up to 6TB |
General | |
Language | Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farisa German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, korean, Dutch, Greek |
UTC Control | YES |
USB Interface | 2 USB 2.0 Interfaces |
Power consumption | DC 12V ≤6W (Without Hard Disk) |
Working Environment | -10~55℃/10~90% |
Dimension (W×D×H) | 260*215*43(mm) |
Weight | 2.0kg (Without HDD) |