IR LED: 14µ x 18PCS
IR range: 20M
Board Len 3.6mm
Size: 184(W) x 66(H) x 66(D)mm
Weight: 700g
- Specification
- Accessorie
- Details Image
- Inquiry
Model NO. | KBJ20HTC200F | KBJ20HTC200FS | KBJ20HTC200ES | KBJ20HTC200ESL | ||||
Video Output Mode | AHD/CVI/TVI/CVBS | AHD/CVI/TVI/CVBS | AHD/CVI/TVI/CVBS | AHD/CVI/TVI/CVBS | ||||
Camera | ||||||||
Image Sensor | F22 | IMX323 | IMX323 | IMX290 | ||||
Image Resolution | 1080P | 1080P | 1080P | 1080P | ||||
Effective Pixels | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | ||||
TV System | PAL/NTSC | |||||||
Electronic Shutter | 1/25s~1/50,000s , 1/30s~1/60,000s | |||||||
S/N Ratio | ≥50dB | |||||||
Scanning System | Progressive Scan | |||||||
Lens | ||||||||
Focus Length | Board Lens 3.6mm | Board Lens 3.6mm | Board Lens 3.6mm | Board Lens 3.6mm | ||||
Focus Control | Fixed | Fixed | Fixed | Fixed | ||||
Lens Type | Fixed | Fixed | Fixed | Fixed | ||||
Pixels | 3M Pixels | 3M Pixels | 3M Pixels | 3M Pixels | ||||
Auto Iris Support | NO | NO | NO | NO | ||||
Night Vision | ||||||||
Infrared LED | 14µ x 18PCS | |||||||
Infrared Distance | 20M | |||||||
IR Status | Under 10 Lux by CDS | |||||||
IR Power On | CDS Auto Control | |||||||
Camera Features | ||||||||
Starlight | / | / | / | / | ||||
Day/Night | YES | YES | YES | YES | ||||
OSD Menu Language | YES | YES | YES | YES | ||||
White Balance | AUTO / MANUAL | AUTO / MANUAL | AUTO / MANUAL | AUTO / MANUAL | ||||
Gain Control | AUTO | AUTO | AUTO | AUTO | ||||
Noise Reduction | DNR | 3DNR | 3DNR | 3DNR | ||||
Picture Adjustment | YES | YES | YES | YES | ||||
WDR | YES | YES | YES | YES | ||||
OSD Support | YES | YES | YES | YES | ||||
UTC | YES | YES | YES | YES | ||||
Dip Switch | YES | NO | NO | NO | ||||
General | ||||||||
Housing | IP66 | |||||||
Bracket | YES | |||||||
Dual Voltage | NO | NO | NO | NO | ||||
IR Cut Filter | YES | |||||||
Heater | NO | NO | NO | NO | ||||
Audio | NO | NO | NO | NO | ||||
Operation Temperature | -10℃ ~ +50℃ RH95% Max | |||||||
Storage Temperature | -20℃ ~ +60℃ RH95% Max | |||||||
Power Source | DC12V±10%,550mA | |||||||
Dimension | 184(W) x 66(H) x 66(D)mm | |||||||
Weight | 700g |
B280
White Color
SIZE: 140(W)x136(D)x233(H)mm
Weight: 1.6Kg
Material: Metal Wall mode bracket