IR LED: ¢5 (12µ) x 21PCS
IR range: 20M
2.8-12mm Manual Zoom Lens
Size: φ148×111(H)mm
Weight: 1.2KG
- Specification
- Accessorie
- Details Image
- Inquiry
Model NO. | KDMT20HTC200F | KDMT20HTC200FS | KDMT20HTC200ES | KDMT20HTC200ESL | ||||
Video Output Mode | AHD/CVI/TVI/CVBS | AHD/CVI/TVI/CVBS | AHD/CVI/TVI/CVBS | AHD/CVI/TVI/CVBS | ||||
Camera | ||||||||
Image Sensor | F22 | IMX323 | IMX323 | IMX290 | ||||
Image Resolution | 1080P | 1080P | 1080P | 1080P | ||||
Effective Pixels | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | ||||
TV System | PAL/NTSC | |||||||
Electronic Shutter | 1/25s~1/50,000s , 1/30s~1/60,000s | |||||||
S/N Ratio | ≥50dB | |||||||
Scanning System | Progressive Scan | |||||||
Lens | ||||||||
Focus Length | 2.8-12mm | 2.8-12mm | 2.8-12mm | 2.8-12mm | ||||
Focus Control | Manual | Manual | Manual | Manual | ||||
Lens Type | Manual | Manual | Manual | Manual | ||||
Pixels | 2M Pixels | 2M Pixels | 2M Pixels | 2M Pixels | ||||
Auto Iris Support | NO | NO | NO | NO | ||||
Night Vision | ||||||||
Infrared LED | ¢5X21PCS | |||||||
Infrared Distance | 20M | |||||||
IR Status | Under 10 Lux by CDS | |||||||
IR Power On | CDS Auto Control | |||||||
Camera Features | ||||||||
Starlight | / | / | / | / | ||||
Day/Night | YES | YES | YES | YES | ||||
OSD Menu Language | YES | YES | YES | YES | ||||
White Balance | AUTO / MANUAL | AUTO / MANUAL | AUTO / MANUAL | AUTO / MANUAL | ||||
Gain Control | AUTO | AUTO | AUTO | AUTO | ||||
Noise Reduction | DNR | 3DNR | 3DNR | 3DNR | ||||
Picture Adjustment | YES | YES | YES | YES | ||||
WDR | YES | YES | YES | YES | ||||
OSD Support | YES | YES | YES | YES | ||||
UTC | YES | YES | YES | YES | ||||
Dip Switch | YES | NO | NO | NO | ||||
General | ||||||||
Housing | IP66 | |||||||
Bracket | NO | |||||||
Dual Voltage | Optional | Optional | Optional | NO | ||||
IR Cut Filter | YES | |||||||
Heater | NO | NO | NO | NO | ||||
Audio | NO | NO | NO | NO | ||||
Operation Temperature | -10℃ ~ +50℃ RH95% Max | |||||||
Storage Temperature | -20℃ ~ +60℃ RH95% Max | |||||||
Power Source | DC12V±10%,550mA | |||||||
Dimension | ¢151 x 108(H) mm | |||||||
Weight | 1.2KG |
B280
White Color
SIZE: 140(W)x136(D)x233(H)mm
Weight: 1.6Kg
Material: Metal Wall mode bracket