IR LED: 42µ x 2PCS
IR range: 30M
Board Lens 3.6mm
Size: 194(W) x 66(H) x 67(D)mm
Weight: 850g
- Specification
- Accessorie
- Details Image
- Inquiry
Model NO. | KBRD30HTC200F | KBRD30HTC200FS | KBRD30HTC200ES | KBRD30HTC200ESL | ||||
Video Output Mode | AHD/CVI/TVI/CVBS | AHD/CVI/TVI/CVBS | AHD/CVI/TVI/CVBS | AHD/CVI/TVI/CVBS | ||||
Camera | ||||||||
Image Sensor | F22 | IMX323 | IMX323 | IMX290 | ||||
Image Resolution | 1080P | 1080P | 1080P | 1080P | ||||
Effective Pixels | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | ||||
TV System | PAL/NTSC | |||||||
Electronic Shutter | 1/25s~1/50,000s , 1/30s~1/60,000s | |||||||
S/N Ratio | ≥50dB | |||||||
Scanning System | Progressive Scan | |||||||
Lens | ||||||||
Focus Length | Board Lens 3.6mm | Board Lens 3.6mm | Board Lens 3.6mm | Board Lens 3.6mm | ||||
Focus Control | Fixed | Fixed | Fixed | Fixed | ||||
Lens Type | Fixed | Fixed | Fixed | Fixed | ||||
Pixels | 3M Pixels | 3M Pixels | 3M Pixels | 3M Pixels | ||||
Auto Iris Support | NO | NO | NO | NO | ||||
Night Vision | ||||||||
Infrared LED | 42µ x 2PCS | |||||||
Infrared Distance | 30M | |||||||
IR Status | Under 10 Lux by CDS | |||||||
IR Power On | CDS Auto Control | |||||||
Camera Features | ||||||||
Starlight | / | / | / | / | ||||
Day/Night | YES | YES | YES | YES | ||||
OSD Menu Language | YES | YES | YES | YES | ||||
White Balance | AUTO / MANUAL | AUTO / MANUAL | AUTO / MANUAL | AUTO / MANUAL | ||||
Gain Control | AUTO | AUTO | AUTO | AUTO | ||||
Noise Reduction | DNR | 3DNR | 3DNR | 3DNR | ||||
Picture Adjustment | YES | YES | YES | YES | ||||
WDR | YES | YES | YES | YES | ||||
OSD Support | YES | YES | YES | YES | ||||
UTC | YES | YES | YES | YES | ||||
Dip Switch | YES | NO | NO | NO | ||||
General | ||||||||
Housing | IP66 | |||||||
Bracket | YES | |||||||
Dual Voltage | NO | NO | NO | NO | ||||
IR Cut Filter | YES | |||||||
Heater | NO | NO | NO | NO | ||||
Audio | NO | NO | NO | NO | ||||
Operation Temperature | -10℃ ~ +50℃ RH95% Max | |||||||
Storage Temperature | -20℃ ~ +60℃ RH95% Max | |||||||
Power Source | DC12V±10%,600mA | |||||||
Dimension | 194(W) x 66(H) x 67(D)mm | |||||||
Weight | 850g |
B280
White Color
SIZE: 140(W)x136(D)x233(H)mm
Weight: 1.6Kg
Material: Metal Wall mode bracket