IP Camera Input: 4CH
Compression Method: H.264
Recording Resolution: 1080P/960
/720P, etc (All Real Time)
Dimensions (L×W×H): 220*219*50(mm)
- Specification
- Accessorie
- Details Image
- Inquiry
Model | NVRPG420POE |
System | |
Main Processor | ARM Cortex A9 Processor(HI3520D) |
Operating System | Embedded LINUX |
Video | |
Input | 4CH (1920×1080, 1280×960, 1280×720, etc) |
Output | 1 VGA, 1 HDMI |
Audio | |
Input | 1 Port RCA |
Output | 1 Port RCA(Linear, 1kΩ) |
Audio Bit Rate | 64kbps |
Audio Compression standard | G.711 |
Alarm | |
Sensor Input | NO |
Output | NO |
Motion Detection | 4 Channel, MD Zones: 396 (22 × 18) |
Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips |
Display | |
HDMI1 | resolution: 1920 × 1080P /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz,1024 × 768 /60Hz |
HDMI2 | \ |
VGA | resolution: 1920 × 1080P /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz,1024 × 768 /60Hz |
Display Split | 4 Channel / 1Channel |
Digital Zoom | YES |
OSD | Camera Title, Time, Recording, Motion Detection |
Recording | |
Video Compression | H.264 |
Resolution | 1080P(1920×1080),960P(1280×960),720P(1280×720),D1 (720×576/720×480) |
Record Rate | PAL : 1080P@4×25fp, 960P@4×25fp,720P@4×25fp, D1@4×25fp NTSC: 1080P@4×30fp, 960P@4×30fp, 720P@4×30fp, D1@4×30fp |
Record Mode | Manual\Timer\Motion Detection |
Playback & Backup | |
Local Sync Playback | 1CH 1080P@30fps, 1CH 960P@30fps, 1CH 720P@30fps |
Decode Capability | 1CH 1080P@30fps |
Remote Sync Playback | YES |
Search Mode | ALL, Channel, Time, Date, Motion Detection |
Playback Functions | Play, Pause, Stop, Fast Play, Digital Zoom |
Backup Mode | USB Device/Network |
Network | |
Interface | 5 x RJ45 (10M/100M Adaptive Ethernet Interface) |
Incoming Bandwidth | 24MB |
Outgoing Bandwidth | / |
Network Functions | TCP/CP, HTTP, UPnP, DNS, NTP, SMTP, PPPoE, DHCP, FTP, DDNS, RTP, RTSP, RTCP, p2p |
Onvif Version | Support Onvif 2.4 |
Web Browser | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53) |
CMS Software | Support Windows 7/ Windows 8/Windows 10 |
Cloud Support(P2P) | Yes |
Smart Phone | iPhone, iPad, Android, Android PAD |
POE | 4 x Independent 100Mbps POE Network Interfaces(Output Power≤15.4W per Interface) |
WIFI | / |
Storage | |
Interface Type | 1 SATA Interface |
Capacity | Up to 6TB capacity |
eSATA | / |
General | |
Language | Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farisa German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, Korean, Dutch, Greek |
USB Interface | 2 USB 2.0 Interfaces |
RS485 | / |
Power Supply | DC48V/1250mA ≤10W (Without Hard Disk and POE) |
Working Environment | -10~55℃/10~90% |
Dimension(W×D×H) | 220*219*50(mm) |
Weight | 2.0KG (without HDD) |