IP Camera Input: 4CH
Compression Method: H.264
Recording Resolution: 4K/5M/4M
3M/1080P/960P/720P, etc (All Real Time)
Dimensions (L×W×H):
- Specification
- Accessorie
- Details Image
- Inquiry
| Model | NVRPGH498POE |
| System | |
| Main Processor | ARM Cortex A7 Quad-core Processor |
| Operating System | Embedded LINUX |
| Video | |
| Input | 4CH (4096×2160, 2592×1944, 2048×1536, 1920×1080, 1280×960, 1280×720, etc) |
| Output | 1 VGA, 1 HDMI |
| Audio | |
| Input | 1 Port RCA |
| Output | 1 Port RCA(Linear, 1kΩ) |
| Audio Bit Rate | 64kbps |
| Audio Compression standard | G.711 |
| Alarm | |
| Sensor Input | NO |
| Output | NO |
| Motion Detection | 4 Channel, MD Zones: 396 (22 × 18) |
| Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips, alarm output |
| Display | |
| HDMI1 | Resolution:4K (3840 × 2160)/30Hz, 4K (3840 × 2160)/30Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
| HDMI2 | / |
| VGA | Resolution:1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
| Display Split | 4CHxD1/1CHx1080P/1CHx3MP/1CHx4MP/1CHx5MP/1CHx4k |
| Digital Zoom | YES |
| OSD | Camera Title, Time, Video Loss, Recording, Motion Detection |
| Recording | |
| Video Compression | H.264/H.265 |
| Resolution | 4k(4096×2160),5MP(2592×1944),4MP(2688×1520),3MP(2048×1536),1080P(1920×1080),960P(1280×960),720P(1280×720),D1 (720×576/720×480) |
| Record Rate | PAL :4k@4×25fp,5MP@4×25fp,4MP@4x25fp,3MP@4×25fp,1080P@4×25fp, 960P@4×25fp,720P@4×25fp, D1@4×25fp NTSC: 4k@4×30fp,5MP@4×30fp,4MP@4×30fp,3MP@4×30fp,1080P@4×30fp, 960P@4×30fp, 720P@4×30fp, D1@4×30fp |
| Record Mode | Manual\Timer\Motion Detection |
| Playback & Backup | |
| Local Sync Playback | 1CH 4K@30fps, 1CH 5MP@30fps, 1CH 4MP@30fps, 1CH 3M@30fps, 1CH 1080P@30fps, 1CH 960P@30fps, 1CH 720P@30fps |
| Decode Capability | 1CH 4K(3840×2160)@30fps |
| Remote Sync Playback | YES |
| Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection |
| Playback Functions | Play, Pause, Stop, Rewind, Fast Play, Slow Play, Digital Zoom |
| Backup Mode | USB Device/Network |
| Network | |
| Interface | 5 x RJ45 (10M/100M Adaptive Ethernet Interface) |
| Incoming Bandwidth | 80MB |
| Outgoing Bandwidth | |
| Network Functions | HTTP, TCP/IP, IPv4, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, DDNS, FTP, Alarm Server, IP Search, P2P |
| Onvif Version | Support Onvif 2.4 |
| Web Browser | IE8-11, Google Chrome (IE Tab), Firefox (IE Tab) |
| CMS Software | Support Windows 7/ Windows 8/Windows 10 |
| Cloud Support(P2P) | Yes |
| Smart Phone | iPhone, iPad, Android, Android Pad |
| POE | 4 x Independent 100Mbps POE Network Interfaces(Output Power≤15.4W per Interface) |
| WIFI | / |
| Storage | |
| Interface Type | 1 SATA Interface |
| Capacity | Up to 6TB capacity |
| eSATA | / |
| General | |
| Language | Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farisa German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, Korean, Dutch, Greek |
| USB Interface | 2 USB 2.0 Interfaces |
| RS485 | / |
| Power Supply | DC48V/1250mA ≤10W (Without Hard Disk and POE) |
| Working Environment | -10~55℃/10~90% |
| Dimension(W×D×H) | 220*219*50(mm) |
| Weight | 2.0KG (without HDD) |