Model: VCB-DCN
- Description
Product Introduction :
Automatic barriers are used to block pedestrian or vehicular access through a controlled point. They operate through
a variety of different technologies, such as pushbuttons, remote control, loop detectors, any third-party control device
and optoelectronic sensors.
A boom barrier, also known as a boom gate, is a bar or pole pivoted to allow the boom to block vehicular or pedestrian
access through a controlled point. Typically the tip of a boom gate rises in a vertical arc to a near vertical position.
Boom gates are often counterweighted, so the pole is easily tipped.
Quick Details :
Material : Aluminium
Open Time : 3s / 6s
Lever Length : 6m (adjustable)
Position : Vehicle Fence
Lever to Ground : 890mm
Upright Post : 1035mm
Remote Distance : within 30m
Parking Voltage : AC220V 10% 50Hz
Motor Watt : 60W
IP Rating : IP65
Warranty : 1 Year
Barrier Arm Type : Straight, Fencing, Folding
Function : Separation, Obstruction
Size : 355mmx245mmx1035mm
Another Features :
Direction is adjustable
Auto bounce back function : Built-in sensor can detect when the arm hits an obstacle
Intelligent limited sensor : The limited sensor can check the open & close position automatically
Position memory function : The motor can remember a limited position
Lower working temperature : No thermal protection even we don’t add a fan to cool the motor
Longer working life : It can open and close 3million times
Model No. | VCB-DCN4 | VCB-DCN6 | VCB-DCNF4 | |||||||
Max Beam Length | 4M | 6M | 4M | |||||||
Opening/Close Time | 4s | 6s | 6s | |||||||
Framework Material | 1.8mm Cold-roll sheet | |||||||||
Beam | Aluminum alloy | |||||||||
Motor | 65W to 140W second-stage brushless copper DC motor with variable speed | |||||||||
Mechanical Structure | Left or Right | |||||||||
Input Interface | Photo cell, loop detector, parking system | |||||||||
Input | 12V relay signal or Pulse Wide>100MS | |||||||||
Shell Material | A3 steel | |||||||||
Shell Thickness | 2.0mm | |||||||||
Base Frame | Cast Iron | |||||||||
Push Button | Support | |||||||||
Remote Control | Two button remote transmitter, Distance,30m | |||||||||
Control panel connector | Traffic light connector, pressure wave connector, 485/422 connector. | |||||||||
Ingress Protection | IP65 level | |||||||||
Housing color keeping | 3-5 years | |||||||||
MCBF | 5 million time | |||||||||
Weight | 55 to 68KG | |||||||||
Dimension | ~350 × 282 × 1000mm | |||||||||
Working Temperature | -40°C to +85°C | |||||||||
Relative Humidity | ≤95% | |||||||||
Power Supply | AC220V/110V, 50/60Hz | |||||||||
Functions | Remote control, Solid and endurable structure, strong bearing capacity. | |||||||||
Complete system | 1 × DC Brushless Motor | |||||||||
1 × Control panel | ||||||||||
consists | ||||||||||
1 × Aluminum Arm | ||||||||||
2 × U Bracket for base mounting | ||||||||||
4 × Raw loot screw | ||||||||||
Optional Accessories | Loop detector; IR photo cell |
DIMENSION Measurements are in mm